(GREATER HAMILTON-BURLINGTON AREA)
FOR RESIDENTIAL Resale SINGLE FAMILY–HOMES
Activity for Year 2009 as of October End ‘09
(Data taken from Realtors Association of Hamilton –Burlington)
DISTRICT | LISTED (SUPPLY) | SOLD (DEMAND) | | AVG. PRICE | SELLING % OF ASKING PRICE | DAYS ON THE MARKET |
Upper Stoneycreek | 313 | 239 | | $262,354 | 97 | 56 |
Lower Stoneycreek | 807 | 515 | | $264,701 | 97 | 72 |
Hamilton East | 890 | 646 | | $171,439 | 96 | 53 |
Hamilton West | 760 | 580 | | $244,312 | 97 | 51 |
Hamilton Mountain | 2060 | 1661 | | $230,453 | 97 | 51 |
Hamilton Central | 1344 | 902 | | $139,089 | 95 | 52 |
Ancaster | 677 | 477 | | $391,953 | 97 | 65 |
Burlington | 3363 | 2788 | | $359,537 | 98 | 49 |
Dundas | 394 | 307 | | $313,145 | 97 | 54 |
Glanbrook (Binbrook + Mount Hope + Hannon ) | 395 | 288 | | $288,671 | 97 | 74 |
If you have any question , or would like more info' about your own neighbourhood, just fill & e-mail me the additional information form below :-
Thanks !